<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The numbers are in on birthers</title>
	<atom:link href="http://somecountryforoldmen.com/2009/07/31/the-numbers-are-in-on-birthers/feed/" rel="self" type="application/rss+xml" />
	<link>http://somecountryforoldmen.com/2009/07/31/the-numbers-are-in-on-birthers/</link>
	<description>What&#039;s shakin&#039;, old timers?</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Obama: President or jihad?! &#171; Some Country for Old Men</title>
		<link>http://somecountryforoldmen.com/2009/07/31/the-numbers-are-in-on-birthers/#comment-1104</link>
		<dc:creator>Obama: President or jihad?! &#171; Some Country for Old Men</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=1532#comment-1104</guid>
		<description>[...] But the important point is that a very wise and courageous man in Colorado is actually (and finally) raising that very query. Perhaps not surprisingly, he&#8217;s a car salesman. Also not surprisingly, he&#8217;s an uninformed bigot and a birther. [...]</description>
		<content:encoded><![CDATA[<p>[...] But the important point is that a very wise and courageous man in Colorado is actually (and finally) raising that very query. Perhaps not surprisingly, he&#8217;s a car salesman. Also not surprisingly, he&#8217;s an uninformed bigot and a birther. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rollcallthebook</title>
		<link>http://somecountryforoldmen.com/2009/07/31/the-numbers-are-in-on-birthers/#comment-557</link>
		<dc:creator>rollcallthebook</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=1532#comment-557</guid>
		<description>I thought all the other presidents were the anti-christ! Obama scares me with his tactics. It looks like he wants to get rid of hard work and turn the whole world into his currency, health care and run it with a gov. union!</description>
		<content:encoded><![CDATA[<p>I thought all the other presidents were the anti-christ! Obama scares me with his tactics. It looks like he wants to get rid of hard work and turn the whole world into his currency, health care and run it with a gov. union!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://somecountryforoldmen.com/2009/07/31/the-numbers-are-in-on-birthers/#comment-529</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=1532#comment-529</guid>
		<description>That&#039;s a whopping 77%...that is actually shocking.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a whopping 77%&#8230;that is actually shocking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
