<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 193 percent of Republicans stoked for 2012</title>
	<atom:link href="http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/</link>
	<description>What&#039;s shakin&#039;, old timers?</description>
	<lastBuildDate>Mon, 21 May 2012 20:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: FOX News channels all of America &#171; Some Country for Old Men</title>
		<link>http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/#comment-1499</link>
		<dc:creator><![CDATA[FOX News channels all of America &#171; Some Country for Old Men]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=3132#comment-1499</guid>
		<description><![CDATA[[...] impartiality and journalistic principles knows no bounds. From producing misleading photos, pushing bad data and fomenting rebellion to noting that &#8220;Hey, it&#8217;s cool to have Bible verses on U.S. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] impartiality and journalistic principles knows no bounds. From producing misleading photos, pushing bad data and fomenting rebellion to noting that &#8220;Hey, it&#8217;s cool to have Bible verses on U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOX News demotes Obama to Congressman &#171; Some Country for Old Men</title>
		<link>http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/#comment-1350</link>
		<dc:creator><![CDATA[FOX News demotes Obama to Congressman &#171; Some Country for Old Men]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=3132#comment-1350</guid>
		<description><![CDATA[[...] any more evidence that FOX News lacks a basic understanding of American government and history (and math), we have some more wood to throw on the fire. We&#8217;ll spare you a trip to foxnews.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] any more evidence that FOX News lacks a basic understanding of American government and history (and math), we have some more wood to throw on the fire. We&#8217;ll spare you a trip to foxnews.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/#comment-1123</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=3132#comment-1123</guid>
		<description><![CDATA[Pretty sure the Constitution doesn&#039;t allow for three retarded co-presidents. Sorry.]]></description>
		<content:encoded><![CDATA[<p>Pretty sure the Constitution doesn&#8217;t allow for three retarded co-presidents. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/#comment-1122</link>
		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=3132#comment-1122</guid>
		<description><![CDATA[wow, Id back em all to get rid of obama]]></description>
		<content:encoded><![CDATA[<p>wow, Id back em all to get rid of obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamtheeric</title>
		<link>http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/#comment-1117</link>
		<dc:creator><![CDATA[iamtheeric]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=3132#comment-1117</guid>
		<description><![CDATA[i hope someone got a sharp reprimand for this...]]></description>
		<content:encoded><![CDATA[<p>i hope someone got a sharp reprimand for this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/#comment-1116</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=3132#comment-1116</guid>
		<description><![CDATA[Seems to me that the numbers were based on a series of questions: &quot;Would you back Sarah Palin?&quot; and &quot;Would you back Mittens Romney?&quot; rather than &quot;Who&#039;s your first choice?&quot; 

The point, though, is that something that &quot;complex&quot; can&#039;t go on a pie chart -- hence &lt;i&gt;USA Today&#039;s&lt;/i&gt; exclusive use of pie charts.]]></description>
		<content:encoded><![CDATA[<p>Seems to me that the numbers were based on a series of questions: &#8220;Would you back Sarah Palin?&#8221; and &#8220;Would you back Mittens Romney?&#8221; rather than &#8220;Who&#8217;s your first choice?&#8221; </p>
<p>The point, though, is that something that &#8220;complex&#8221; can&#8217;t go on a pie chart &#8212; hence <i>USA Today&#8217;s</i> exclusive use of pie charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://somecountryforoldmen.com/2009/11/24/193-percent-of-republicans-stoked-for-2012/#comment-1114</link>
		<dc:creator><![CDATA[eric]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://somecountryforoldmen.com/?p=3132#comment-1114</guid>
		<description><![CDATA[&quot;The tragic thing about this graph is that we understand what they were trying to do, but it just didn’t work.&quot;

what &lt;i&gt;were&lt;/i&gt; they trying to do?]]></description>
		<content:encoded><![CDATA[<p>&#8220;The tragic thing about this graph is that we understand what they were trying to do, but it just didn’t work.&#8221;</p>
<p>what <i>were</i> they trying to do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

